Circulation of Sunday editions
Circulation data for Sunday editions of Norwegian newspapers are based on audited figures from the Norwegian Media Businesses' Association (MBL), as well as on the report 'Avisåret'. 'Avisåret' presents information about the Norwegian newspaper structure and is published annually by researcher Sigurd Høst at Volda University College.
Data are given as average circulation per issue. 2014 onwards circulation is reported both as print circulation and as net total, which is based on a combination of print and digital sales.
Data are given as average circulation per issue. 2014 onwards circulation is reported both as print circulation and as net total, which is based on a combination of print and digital sales.
Circulation of Sunday editions 1990 - 2017
Newspaper | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
---|---|---|---|---|---|---|---|---|---|---|---|
VG | 217 881 | 212 039 | 234 955 | 255 809 | 279 030 | 279 362 | 279 579 | 294 019 | 299 735 | 307 863 | |
Aftenposten | 221 815 | 213 584 | 219 001 | 225 575 | 217 766 | 218 384 | 223 501 | 230 118 | 238 181 | 236 995 | |
Dagbladet | 129 887 | 120 766 | 136 276 | 149 782 | 162 666 | 162 743 | 164 531 | 169 428 | 171 414 | 176 567 | |
Bergens Tidende | - | - | - | - | - | - | 83 883 | 83 564 | 84 512 | 86 161 | |
Dagsavisen | - | - | - | - | - | - | - | - | 41 166 | 41 331 | |
Romerikes Blad | 35 984 | 37 557 | 35 587 | 38 782 | 39 714 | 40 461 | 41 645 | 42 326 | 42 112 | 40 245 | |
Adresseavisen | 30 032 | - | - | - | - | - | - | - | - | - | |
Bergensavisen | 13 538 | 14 207 | 17 433 | 23 889 | 27 406 | 32 541 | 31 559 | 26 822 | 27 133 | 26 992 | |
Fredrikstad Blad | - | - | - | - | - | - | - | 21 777 | 22 996 | 23 479 | |
Moss Avis | - | - | - | - | - | - | - | - | 14 514 | 14 878 | |
Fredrikstadavisa Demokraten | - | - | - | - | - | - | - | - | 9 632 | 9 052 | |
Moss Dagblad | - | - | - | - | - | - | - | - | 6 121 | - | |
SøndagSøndag (estimate) | 50 000 | n.a. | n.a. | 23 000 | 15 630 | 14 000 | 14 000 | n.a. | n.a. | n.a. |
Newspaper | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
---|---|---|---|---|---|---|---|---|---|---|---|
VG | 313 261 | 317 051 | 314 422 | 314 730 | 315 103 | 298 736 | 268 355 | 268 355 | 240 264 | 221 349 | |
Aftenposten | 235 441 | 229 858 | 234 693 | 232 857 | 220 149 | 223 228 | 221 067 | 221 067 | 216 464 | 212 834 | |
Dagbladet | 158 400 | 154 461 | 160 764 | 162 409 | 169 516 | 150 846 | 133 911 | 133 911 | 106 561 | 91 143 | |
Bergens Tidende | 83 434 | 83 977 | 83 052 | 82 746 | 83 315 | 83 933 | 82 794 | 82 794 | 82 679 | 80 235 | |
Drammens Tidende | - | - | 43 951 | 42 609 | 41 945 | 41 050 | 40 401 | 40 401 | 37 585 | - | |
Romerikes Blad | 39 065 | 37 365 | 37 672 | 38 373 | 39 352 | 39 134 | 38 893 | 38 893 | 37 336 | - | |
Dagsavisen | 44 637 | 41 286 | 32 202 | 31 527 | 31 561 | 32 091 | 31 150 | 31 150 | 28 041 | - | |
Bergensavisen | 27 117 | 26 890 | 29 732 | 31 057 | 32 057 | 31 446 | 29 782 | 29 782 | 26 097 | 24 070 | |
Varden | - | - | - | - | - | 26 106 | - | - | - | - | |
Fredrikstad Blad | 24 014 | 25 060 | 25 376 | 25 337 | 25 190 | 24 305 | 23 664 | 23 664 | 22 579 | - | |
Telemarksavisa | - | - | - | - | - | 16 924 | - | - | - | - | |
Moss Avis | 15 384 | 15 751 | 15 856 | 15 971 | 15 711 | 15 471 | 15 361 | 15 361 | 14 829 | - | |
Rogalands Avis | - | - | - | - | 6 315 | 5 390 | 6 096 | 6 096 | - | - | |
SøndagSøndag (estimate) | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | - | - | - | - |
Newspaper | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|---|
Aftenposten (print) | 210 608 | 206 645 | 197 590 | 190 472 | 166 008 | 152 427 | 134 638 | 128 144 | |
Aftenposten (net total) | - | - | - | - | 217 459 | 208 193 | 207 109 | 220 620 | |
VG (print) | 206 646 | 198 105 | 179 434 | 159 573 | 136 167 | 101 317 | 83 001 | 64 611 | |
VG (net total) | - | - | - | - | - | - | 83 027 | 64 638 | |
Bergens Tidende (print) | 80 971 | 78 371 | 76 950 | 74 159 | 69 036 | 59 985 | - | - | |
Bergens Tidende (net total) | - | - | - | - | 72 470 | 71 158 | - | - | |
Dagbladet (print) | 81 653 | 82 836 | 75 400 | 62 850 | - | - | - | - | |
Bergensavisen (print) | 21 472 | 19 704 | 17 308 | 15 310 | 13 679 | 12 054 | - | - | |
Bergensavisen (net total) | - | - | - | - | - | 12 054 | 11 676 | 14 237 |
Notes:
From 2016 onwards the circulation of Bergensavisen is digital only.
Print circulation figures before and after 2014 are not fully comparable, as print circulation until 2014 included a small share of electronic newspaper editions.
Important:
When using data from this database please refer to medianorway as well as the original source of the statistics.
Medienorge may have more detailed data than presented here. Please contact us by phone or e-mail.